You kept the F-18s flying.
Now get $80‑120K+ for it.
Only 1,500 of the 22,000 military aviation mechanics who separate each year get their A&P. That's a 93% attrition rate from a pipeline the industry desperately needs.
Start Here: Check Your MOS/AFSC/NEC
If you worked on aircraft in the military, you already qualify. Find your rating.
| Code | Title | Branch | Rating |
|---|---|---|---|
| 2A3X3 | Tactical Aircraft Maintenance | ✈️Air Force | A&P |
| 2A5X1 | Aerospace Maintenance | ✈️Air Force | A&P |
| 2A5X2 | Helicopter/Tiltrotor Maintenance | ✈️Air Force | A&P |
| 2A6X1 | Aerospace Propulsion | ✈️Air Force | P only |
| 2A7X1 | Aircraft Structural Maintenance | ✈️Air Force | A only |
| 2A6X4 | Aircraft Fuel Systems | ✈️Air Force | A only |
| 2A6X5 | Aircraft Hydraulic Systems | ✈️Air Force | A only |
| 2A6X6 | Aircraft Electrical & Environmental | ✈️Air Force | A only |
| 2A3X1 | Avionics Systems | ✈️Air Force | A only |
| 2A3X2 | Avionics Systems | ✈️Air Force | A only |
| 2A5X3 | Integrated Avionics (Heavy) | ✈️Air Force | A only |
| 2A390 | Superintendent, Aircraft Maintenance | ✈️Air Force | Eval |
| 2A590 | Superintendent, Aerospace Maintenance | ✈️Air Force | Eval |
| AD | Aviation Machinist's Mate | ⚓Navy | P only |
| AM | Aviation Structural Mechanic | ⚓Navy | A only |
| AME | Aviation Structural Mechanic (Equipment) | ⚓Navy | A only |
| AE | Aviation Electrician's Mate | ⚓Navy | Eval |
| AT | Aviation Electronics Technician | ⚓Navy | Eval |
| AWF | Naval Aircrewman (Mechanical) | ⚓Navy | Eval |
| 6112-6218 | Fixed & Flying-Wing Mechanic (General) | 🦅Marine Corps | A&P |
| 6172-6276 | Fixed & Flying-Wing Mechanic (General) | 🦅Marine Corps | A&P |
| 6062 | Aircraft Maintenance (Airframe) | 🦅Marine Corps | A only |
| 6092 | Aircraft Maintenance (Airframe) | 🦅Marine Corps | A only |
| 6132 | Aircraft Maintenance (Airframe) | 🦅Marine Corps | A only |
| 6152-6258 | Aircraft Structural Mechanic | 🦅Marine Corps | A only |
| 6122-6227 | Aircraft Powerplant Mechanic | 🦅Marine Corps | P only |
| 15T | UH-60 Helicopter Repairer | ⭐Army | A&P |
| 15U | CH-47 Helicopter Repairer | ⭐Army | A&P |
| 15R | AH-64 Attack Helicopter Repairer | ⭐Army | A&P |
| 15B | Aircraft Powerplant Repairer | ⭐Army | P only |
| 15D | Aircraft Powertrain Repairer | ⭐Army | P only |
| 15G | Aircraft Structural Repairer | ⭐Army | A only |
| 15H | Aircraft Pneudraulics Repairer | ⭐Army | A only |
| 15N | Avionics Mechanic | ⭐Army | A only |
| 15F | Aircraft Electrician | ⭐Army | A only |
| 15Z | Aircraft Maintenance Senior Sergeant | ⭐Army | A&P |
| AMT | Aviation Maintenance Technician | 🛡️Coast Guard | A&P |
| AET | Avionics Electrical Technician | 🛡️Coast Guard | Eval |
The 18‑Month vs. 30‑Month Rule
Qualifies for a single rating — Airframe or Powerplant.
Qualifies for both ratings — full A&P.
Time spent in military technical training schools does not count — only actual maintenance duty.
What's the Difference?
Fuselage, wings, landing gear, hydraulics, electrical, instruments
~$60‑90K salary
Engines, propellers, fuel systems
~$65‑95K salary
Full license — everything above combined
$80‑120K+ salary
Got one rating? You can add the other later. Get what you qualify for now, start working, upgrade when you're ready.
Get Paid What You're Worth
Civilian A&Ps make $80‑120K+. You have the skills — you just need the paper.
GI Bill Covers It All
VA reimburses test fees, DME costs, prep courses. Out‑of‑pocket cost: $0.
You're Already Qualified
14 CFR §65.77 says military maintenance experience counts. No school required.
The industry is begging for you. Stop leaving money on the table.
We'll give you the exact steps — forms, contacts, test prep, and how to use your benefits. No fluff. Just results.
Data last verified April 2026. Ratings based on FAA Order 8900.1 Volume 5 and AC 65-30B. Always confirm with your local FSDO.